Shock Absorber Specifications
Invader   Col. Ext. Upper Lower Shock Body Repl't
SS SSV Length Length Mount Mount Diameter Boot
62400 72400 11.57 18.07 1 1 2.00 SB10
62410 72410 11.67 18.20 1 1 2.38 SB12
62420 72420 12.42 19.70 1 1 2.38 SB12
62430 72430 13.42 21.70 1 1 2.38 SB12
62440 72440 12.42 19.95 1 1 2.38 SB12
62450 72450 14.20 22.98 1 1 2.38 SB12
62460 72460 11.42 17.95 1 1 2.38 SB12
62470 72470 14.17 23.20 1 1 2.38 SB12
62480 72480 17.42 29.95 1 1 2.38 SB12
62490 72490 13.42 21.70 1 1 2.38 SB12
62510 72510 15.67 26.20 1 1 2.38 SB12
62520 72520 14.17 23.20 1 1 2.38 SB12
62530 72530 13.98 22.51 3 3 2.38 SB12
62540 72540 9.67 14.45 1 1 2.38 SB12
62590 72590 12.67 20.45 1 1 2.38 SB12
62600 72600 12.80 20.88 1 1 1.81 SB10
62610 72610 15.39 26.42 5 1 2.00 SB10
62620 72620 12.80 20.88 1 1 1.81 SB10
62630 72630 11.54 18.66 4 1 2.00 SB10
62640 72640 15.67 26.20 1 1 2.38 SB12
62650 72650 13.17 21.45 1 1 1.81 SB10
62660 72660 15.42 25.95 2 2 2.00 SB10
62670 72670 14.64 24.67 5 1 2.38 SB12
62680 72680 15.67 26.20 1 1 2.38 SB12
62690 72690 13.92 22.92 5 1 2.38 SB12
62700 72700 15.67 26.20 1 1 2.38 SB12
62710 72710 15.55 26.17 5 1 2.38 SB12
62720 72720 17.42 29.95 1 1 2.38 SB12
62730 72730 17.42 29.95 1 1 2.38 SB12
62740 72740 15.36 25.39 3 3 2.38 SB12
62750 72750 13.92 22.92 5 1 2.38 SB12
62760 72760 15.67 26.20 1 1 2.38 SB12
62780 72780 11.67 18.20 1 1 2.38 SB12
62790 72790 13.67 22.45 1 1 2.38 SB12
62800 72800 9.04 13.54 4 1 2.00 SB10
62820 72820 15.42 25.95 2 2 2.00 SB10
62830 72830 14.42 23.95 1 1 2.38 SB12
62840 72840 14.20 22.98 1 1 2.38 SB12
- 73430 15.00 10.02 1 1 2.38 SB12
63440 73440 13.45 17.98 5 1 2.38 SB12
63450 73450 15.55 26.17 5 1 2.38 SB12
63460 73460 12.67 20.54 5 1 2.38 SB12
63470 73470 10.91 16.91 5 1 2.38 SB12
63480 73480 9.82 14.57 5 1 2.00 SB10
63490 73490 13.92 22.92 5 1 2.38 SB12
63500 73500 17.57 29.82 5 1 2.38 SB12
63510 73510 9.57 14.32 4 1 2.38 SB12
63520 73520 11.54 18.66 4 1 2.00 SB10
63530 73530 9.57 14.32 4 1 2.38 SB12
63540 73540 11.54 18.66 4 1 2.00 SB10
63550 73550 17.57 29.82 5 1 2.38 SB12
63650 73650 9.34 14.45 4 1 1.81 SB10
63660 73660 11.66 18.91 4 1 2.00 SB10
63700 73700 12.67 20.54 5 1 2.38 SB12
63710 73710 12.67 20.54 5 1 2.38 SB12
63720 73720 9.82 14.57 5 1 2.00 SB10
63730 73730 13.92 22.92 5 1 2.38 SB12
63740 73740 9.34 14.45 4 1 1.81 SB10
63750 73750 9.34 14.45 4 1 1.81 SB10
63760 73760 12.67 20.54 5 1 2.38 SB12
63780 73780 14.79 24.66 5 1 2.38 SB12
64530 74530 15.61 27.14 4 4 2.38 SB12
64550 74550 13.26 21.75 4 4 2.38 SB12
65410 75410 12.67 20.54 5 1 2.38 SB12
65420 75420 12.42 19.70 1 1 2.38 SB12
65430 75430 15.67 26.20 1 1 2.38 SB12
65440 75440 14.42 23.95 1 1 2.38 SB12
65450 75450 15.17 25.20 1 1 2.38 SB12
65460 75460 9.04 13.54 4 1 2.00 SB10
65470 75470 14.79 24.66 5 1 2.38 SB12
65480 75480 13.42 21.17 1 1 2.38 SB12
65490 75490 17.42 29.95 1 1 2.38 SB12
65500 75500 12.42 19.95 1 1 2.38 SB12
65520 75520 14.42 23.95 1 1 2.28 SB12
65530 75530 17.45 21.98 5 1 2.38 SB12
65510 75510 17.92 30.95 1 1 2.38 SB12
               
               
               
Shock & Stabilizer Bushing Specifications  
  Inside Outside          
Description Diameter Diameter Mount Color Part No. Quantity Image
              Includes
1 Piece Shock Bushing 5/8" 1 1/16" Eyering Orange SB20O 2

SB20

             
2 Piece Shock Bushing 5/8" 1 3/16" Eyering Orange SB21O 4
              Includes
1 Piece Shock Bushing 5/8" 1 3/32" Eyering Orange SB22O 2 SB20
             
1 Piece Shock Bushing - - - Blue SB22B 2
1 Piece Shock Bushing 3/4" 1 9/32" - Orange SB23O 2  
1 Piece Shock Bushing 3/4" 1 1/4" Eyering Orange SB25O 2  
1 Piece Shock Bushing - - - Black SB25BK 2  
             
2 Piece Shock Bushing 7/16' 1 1/4" Stem Orange SB26O 4
              Includes
2 Piece Shock Bushing - - - Blue SB26B 4 SB26
             
2 Piece Shock Bushing - - - Black SB26BK 4
              Includes
2 Piece Shock Bushing - - - Yellow SB26Y 4 SB26
             
2 Piece Shock Bushing - - - Red SB26R 4
2 Piece Stabilizer Bushing 7/16" 1 1/4" Stem Orange SB27O 4  
2 Piece Stabilizer Bushing - - Stem Black SB27BK 4  
2 Piece Shock Bushing 5/8" 1 1/16" Eyering Orange SB28O 4  
2 Piece Shock Bushing - - - Black SB28BK 4  
2 Piece Shock Bushing - - - Red SB28R 4  
2 Piece Shock Bushing 5/8" 1 1/16" Eyering Orange SB30O 4  
2 Piece Shock Bushing - - - Black SB30BK 4  
               
           
    No. 1: Stud eye – 1-3/16” ID      
    No. 2: Small hourglass – 1” ID      
    No. 3: Large Hourglass – 1-13/64” ID      
    No. 4: 3/8” stem – 3/8-24 thread – 2-3/8” long      
    No. 5: 7/16” stem – 3/8-24 thread – 2-3/8” long      
    No. 6: 14mm stem – 12mm thread – 2-3/8” long