Steering Stabilizer Replacement Cylinders
   
Stabilizer No. Replacement Cylinder Replacement Bushings  
SS SSV SS SSV Stem Eye  
6100 7100 633 733 SB27 -  
6101 7101 637 737 SB27 SB28  
6102 7102 632 732 - SB28  
6103 7103 636 736 - SB28  
6104 7104 636 736 - SB28  
6105 7105 632 732 - SB28  
6106 7106 633 733 SB27 -  
6107 7107 636 736 - SB28  
6108 7108 636 736 - SB28  
6109 7109 633 733 SB27 -  
6110 7110 631 731 SB27 -  
6111 7111 633 733 SB27 -  
6113 7113 633 733 SB27 -  
6115 7115 631 731 SB27 -  
6117 7117 633 733 SB27 -  
6118 7118 633 733 SB27 -  
6119 7119 647 747 SB27 -  
6122 7122 633 733 SB27 -  
6123 7123 631 731 SB27 -  
6124 7124 634 734 SB27 SB28  
6125 7125 633 733 SB27 -  
6126 7126 631 731 SB27 -  
6130 7130 631 731 SB27 -  
6135 7135 633 733 SB27 -  
6137 7137 633 733 SB27 -  
6139 7139 631 731 SB27 -  
6140 7140 633 733 SB27 -  
6145 7145 634 734 SB27 SB28  
6150 7150 633 733 SB27 -  
6152 7152 632 732 - SB28  
6155 7155 632 732 SB27 -  
6160 7160 633 733 SB27 -  
6164 7164 631 731 SB27 -  
6169 7169 633 733 SB27 -  
6170 7170 635 735 SB27 SB28  
6175 7175 633 733 SB27 -  
6177 7177 633 733 SB27 -  
6178 7178 631 731 SB27 -  
6179 7179 633 733 SB27 -  
6183 7183 639 739 - SB28  
6185 7185 633 733 SB27 -  
6186 7186 631 731 SB27 -  
6188 7188 632 732 SB30 SB28  
6200 7200 633 x 2 733 x 2 SB27 -  
6206 7206 631/636 731/736 SB27 SB28  
6209 7209 633 x 2 733 x 2 SB27 -  
6210 7210 631 x 2 731 x 2 SB27 -  
6217 7217 633 x 2 733 x 2 SB27 -  
6220 7220 632 x 2 732 x 2 - SB28  
6222 7222 633 x 2 733 x 2 SB27 -  
6235 7235 633 x 2 733 x 2 SB27 -  
6236 7236 637 x 2 737 x 2 SB27 SB28  
6237 7237 633 733 SB27 -  
6239 7239 631 x 2 731 x 2 SB27 -  
6250 7250 633 x 2 733 x 2 SB27 -  
6255 7255 632/634 732/734 SB27 SB28  
6275 7275 633 x 2 733 x 2 SB27 -  
6276 7276 633 x 2 733 x 2 SB27 -  
6277 7277 633 x 2 733 x 2 SB27 -  
6278 7278 647 x 2 747 x 2 SB27 SB28  
6279 7279 633 x 2 733 x 2 SB27 -  
6282 7282 637 737 SB27 -  
6283 7283 647 x 2 747 x 2 SB27 SB30  
6286 7286 631 x 2 731 x 2 SB27 -  
TS15SS TS15SSV 636 x 2 - - SB28  
TS20SS TS20SSV 632 x 2 732 x 2 - SB28  
TS25SS TS25SSV 632 x 2 732 x 2 - SB28  
TS26SS TS26SSV 632 x 2 732 x 2 - SB28  
   
X2 = Order 2 of that part number.  
   
   
Steering Stabilizer Cylinder Specifications
Cylinder No. Upper Lower Extended Collapsed Cylinder
SS SSV Mount Mount Length Length Diameter
631 731 SI SI 21.51 12.64 2 3/8"
632 732 EYE EYE 23.57 14.19 2 3/8"
633 733 SI SI 20.26 12.02 2 3/8"
634 734 EYE SI 23.29 13.79 2 3/8"
635 735 EYE SI 21.80 12.85 1 3/4"
636 736 EYE EYE 19.32 12.07 2 3/8"
637 737 SI EYE 17.06 10.48 1 3/4"
639 - EYE EYE 18.14 11.19 1 3/4"
647 747 SI EYE 20.95 18.25 2 3/8"
   
   
Shock & Stabilizer Bushing Specifications
  Inside Outside    
Description Diameter Diameter Mount Color Part No. Quantity
1 Piece Shock Bushing 5/8" 1 1/16" Eyering Orange SB20O 2
2 Piece Shock Bushing 5/8" 1 3/16" Eyering Orange SB21O 4
1 Piece Shock Bushing 5/8" 1 3/32" Eyering Orange SB22O 2
1 Piece Shock Bushing - - - Blue SB22B 2
1 Piece Shock Bushing 3/4" 1 9/32" - Orange SB23O 2
1 Piece Shock Bushing 3/4" 1 1/4" Eyering Orange SB25O 2
1 Piece Shock Bushing - - - Black SB25BK 2
2 Piece Shock Bushing 7/16' 1 1/4" Stem Orange SB26O 4
2 Piece Shock Bushing - - - Blue SB26B 4
2 Piece Shock Bushing - - - Black SB26BK 4
2 Piece Shock Bushing - - - Yellow SB26Y 4
2 Piece Shock Bushing - - - Red SB26R 4
2 Piece Stabilizer Bushing 7/16" 1 1/4" Stem Orange SB27O 4
2 Piece Stabilizer Bushing - - Stem Black SB27BK 4
2 Piece Shock Bushing 5/8" 1 1/16" Eyering Orange SB28O 4
2 Piece Shock Bushing - - - Black SB28BK 4
2 Piece Shock Bushing - - - Red SB28R 4
2 Piece Shock Bushing 5/8" 1 1/16" Eyering Orange SB30O 4
2 Piece Shock Bushing - - - Black SB30BK 4
   
 
4 Way Steering Stabilizer Replacement Cylinders
  Chassis     Replacement Shock
Part No. Manufacturer Year, Make, Model   Part No.
50211 GM 70-up G-van & class C Motorhome 500029
50301 GM 68-up P30 OE Replacement 500032
50304 Advance Mixer Advance Mixer Tag Axle w/blue spring 50304
5030Y Advance Mixer Advance Mixer Tag Axle w/yellow spring 5030Y
50322 GM 68-up P30 Motorhome 500036 x 2
53501 Ford 82-91 E-Series Van & Motorhome 500029
53601 Ford 92-up E-series Van & Motorhome 500029
54001 Dodge 78-87 Van & Class C Motorhome 500029
54102 Dodge 63-80 Class A Motorhome 500036 x 2
54201 Dodge 76-up 4WD pickup 500029
54301 Dodge 76-93 2WD pickup 500029
54501 Dodge 70-77 Van & Class C Motorhome 500029
55001 Toyota 79-85 4WD Pickup & 4Runner 500029
55101 Toyota 86-95 4WD Pickup & 4Runner 500029
56101 Nissan 86-up Pickup & Pathfinder 500029
57201 GM 73-91 4WD Pickup w/solid axle 500033
57301 GM 73-87 2WD Pickup 500029
57780 GM 88-up 4WD Pickup 500029
58001 Ford 83-Up Ranger Bronco II & Explorer 500029
58101 Ford 80-up 4WD F150 & Bronco 500029
58201 Ford 80-up 2WD & 4WD F250 500029
58301 Ford 80-up 2WD F150 500029
58701 Ford 80-up 2WD F350 500029
59101 Jeep 80-up CJ w/o OE Stabilizer 500031
59201 Jeep 74-85 Pickup & Wagoneer 500029
59301 Jeep 84-up Cherokee ZJ, XJ & Comanche MU N/A
59401 Ridewell Ridewell Tag Axle w/ blue spring 59401
59501 Ridewell Ridewell Tag Axle w/ yellow spring 59501
85512 Ridewell Steering Tag Axle 632385
 
 
4 Way Steering Stabilizer Specifications
  Bottom Top Extended Collapsed  
Cylinder Mount Mount Length Length  
651828 EYE STUD 16.79 10.76  
610758 EYE STUD 11.82 7.87  
612444 EYE STUD 17.25 10.50  
632385 EYE EYE 23.83 14.13  
630942 STUD EYE 23.30 13.60  
632033 STUD STUD 21.27 12.32  
651776 EYE THD 17.31 10.55  
651775 EYE THD 21.81 12.81  
651777 STUD THD 20.53 11.92  
 
 
 
Shock & Stabilizer Protective Boots
Description Size Part No.  
Black 2" Diameter Carded Boot w/zip tie SB10BK  
Orange 2" Diameter Carded Boot w/zip tie SB10O  
Black 2" Diameter Poly Bagged Boot w/ zip tie SB110BK  
Orange 2" Diameter Poly Bagged Boot w/ zip tie SB110O  
Black 2-3/8" Diameter Carded Boot w/zip tie SB12BK  
Orange 2-3/8" Diameter Carded Boot w/zip tie SB12O  
Black 2-3/8" Diameter Poly Bagged Boot w/zip tie SB112BK  
Orange 2-3/8" Diameter Poly Bagged Boot w/zip tie SB112O